![]() |
|||||||||||||
|
|
|||||||||||||
WMOR[XL^
@
nL^xXgRT
QOOUNPPQU
| L^ | Nx | ||
|---|---|---|---|
| 1 | 8:28 | G | H4 |
| 2 | 8:37 | c | S60 |
| 3 | 9:12 | i | H1 |
| 9:12 | H1 | ||
| 5 | 9:16 | x]rV | H1 |
| 6 | 9:22 | q | H6 |
| 7 | 9:24 | S59 | |
| 8 | 9:27 | ]p ] | H7 |
| 9 | 9:35 | p | S62 |
| 9:35 | x]M | S62 | |
| 11 | 9:36 | Jp | H12 |
| 12 | 9:35 | u | S61 |
| 13 | 9:35 | i | H3 |
| 14 | 9:46 | Li | H3 |
| 15 | 9:55 | H2 | |
| 16 | 10:09 | S62 | |
| 17 | 10:24 | 䏺_ | S60 |
| 18 | 10:19 | JKO | gT |
| 19 | 10:32 | x | S59 |
| 20 | 10:33 | pj | H2 |
| 21 | 10:42 | Kl | S59 |
| 22 | 10:45 | FM | H14 |
| 23 | 10:47 | @ | H3 |
| 24 | 10:50 | c C | gW |
| 25 | 10:51 | @O | H7 |
| 26 | 10:56 | c\ | S60 |
| 27 | 11:01 | xs | gQ |
| 28 | 11:08 | ]pǐl | rUR |
| 11:08 | a | rUR | |
| 30 | 11:15 | JWG | gV |
| 31 | 11:22 | p | rTX |
| 11:22 | gW | ||
| 33 | 11:23 | KM | gPW |
| 34 | 11:26 | ΓcT | rTX |
| 35 | 11:36 | @w | gQ |
| 11:36 | c | gPW |
![]()